| MacBook Mid-2006 [after upgrades] | MacBook Pro Early 2008 |
|---|---|
| 1.83 GHz Core Duo (32-bit) | 2.4 GHz Core 2 Duo (64-bit) |
| 2 MB L2 cache | 3 MB L2 cache |
| 667 MHz FSB | 800 MHz FSB |
| 512 MB RAM [2 GB RAM] | 4 GB RAM (OWC) |
| 80 GB disk (5400 rpm) [120 GB disk (5400 rpm)] | 250 GB disk (5400 rpm) |
| Combo drive | 8x SuperDrive |
| Intel GMA 950 (siphoning 64 MB RAM) | NVIDIA GeForce 8600M GT (256 MB GDDR3 RAM) |
| 13.3″ glossy display 1280 x 800 | 15.4″ anti-glare display 1440 x 900 |
| iSight | iSight |
| FireWire 400 | FireWire 400 + 800 |
| 2 x USB 2.0 | 2 x USB 2.0 |
| Optical digital/analog audio in/out | Optical digital/analog audio in/out |
| Gigabit Ethernet | Gigabit Ethernet |
| 802.11g Wi-Fi | 802.11n Wi-Fi |
| Bluetooth 2.0 + EDR | Bluetooth 2.1 + EDR |
| Mini-DVI | DVI + DVI-VGA adapter |
| - | ExpressCard/34 slot |
| Kensington lock slot | Kensington lock slot |
| Trackpad with two-finger scrolling | Trackpad with multi-touch |
| Keyboard | Backlit keyboard |
| Sudden motion sensor | Sudden motion sensor |
| - | Ambient light sensor |
| 2.36 kg | 2.45 kg |
What do you think? Worth the extra 90 grams?
(With minor apologies to Erik.)
